Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
VDM® Alloy DS | 1.4862 | Diameter: 1.6-10.0 | | |||||
VDM® Alloy 601 | 2.4851 | N06601 | PDF EN | Diameter: 1,6; 2,03; 3,25; 5,5; 8,00; 10,00 | | |||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
VDM® Nickel 200 | 2.4066 | N02200 | PDF EN | Diameter: 25.4-76.2 | Diameter: 1-3 | | ||
VDM® Alloy C-276 | 2.4819 | N10276 | PDF EN | Diameter: 4.76-254.0 | Diameter: 1/4 -10 | | ||
VDM® Alloy 625 | 2.4856 | N06625 | PDF EN | Diameter: 12.7-76.2 | Diameter: 1/2-3 | | ||
VDM® Alloy 825 | 2.4858 | N08825 | Diameter: 10-200 | Diameter: 3/8 -8 | | |||
Duplex 2205 | 1.4462 | S31803 | Diameter: 130-250 | Diameter: 9/16 -11 | | |||
VDM® Alloy K-500 | 2.4375 | N05500 | Diameter: 9.5-177.8 | Diameter: 3/8 -7 | | |||
VDM® Alloy 400 | 2.4360 | N04400 | Diameter: 6.35-203,2 | Diameter: 1/4-8 | | |||
VDM® Alloy DS | 1.4862 | Diameter:var. between 6-100 | Diameter: 1/4; 1 1/2; 2; 4 | | ||||
VDM® Alloy 600 | 2.4816 | N06600 | Diameter: 12.5-203.2 | Diameter: 1/2-8 1/2 | | |||
VDM® Alloy 601 | 2.4851 | N06601 | PDF EN | Diameter: 6-275 | Diameter: 1/4-6 | | ||
VDM®Alloy 800 H | 1.4958 | N08810 | Diameter: 10-203.2 | Diameter: 3/8-10 | | |||
VDM® Alloy 31 | 1.4562 | N08031 | PDF EN | Diameter: 12.5-34 | 1/2-1 3/8 | | ||
310 SS | 1.4841 | S31000 | Diameter: 20-100 | Diameter: 1; 1 1/2; 2; 3; 3 1/2; 4 | | |||
Alloy 20 | 2.4660 | N08020 | Diameter: 50.8-203.2 | Diameter: 2-8 | | |||
904L SS | 1.4539 | N08904 | Diameter: 12.5-254.0 | Diameter: 1 - 3 1/2 | | |||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
VDM® Alloy 31 | 1.4562 | N08031 | PDF EN | Thickness: 3-30 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Alloy 625 | 2.4856 | N06625 | PDF EN | Thickness: 0.5-40.0 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Alloy C-276 | 2.4819 | N10276 | PDF EN | Thickness: 1.6-12.0 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Alloy 825 | 2.4858 | N08825 | Thickness: 0.79-10.0 | Sizes up to 2,500 x 6,000 mm | ||||
VDM® Alloy 400 | 2.4360 | N04400 | Thickness: 0.45-6.0 | Sizes up to 2,500 x 6,000 mm | ||||
VDM® Alloy DS | 1.4862 | Thickness: 3-20 | Sizes up to 2,500 x 6,000 mm | |||||
VDM® Alloy 800 HP | 1.4959 | N08811 | Thickness: 0.79-20 | Sizes up to 2,500 x 6,000 mm | ||||
VDM® Alloy 601 | 2.4851 | N06601 | PDF EN | Thickness: 1.6-38.1 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Alloy 600 | 2.4816 | N06600 | PDF EN | Thickness: 1-38 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Alloy 36 | 1.3912 | K93603 | PDF EN | Thickness: 6.35-31.75 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Nickel 200 | 2.4066 | N02200 | PDF EN | Thickness: 3 | Sizes up to 2,500 x 6,000 mm | |||
VDM® Nickel 201 | 2.4068 | N02201 | PDF EN | Thickness: 3 | Sizes up to 2,500 x 6,000 mm | |||
Super Duplex 2507 | 1.4410 | S32750 | Thickness: 3-25 | Sizes up to 2,500 x 6,000 mm | ||||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
Alloy C-276 | 2.4819 | N10276 | 15-80 NB (SCH 40S) | 1/2 -3 NPS | NB = Nominal Bore NPS = Nominal Pipe Size | |||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
Alloy 400 | 2.4360 | N04400 | 15-50 NB (SCH 40S) | 1/2-2 NPS | NB = Nominal Bore NPS = Nominal Pipe Size | |||
Alloy 600 | 2.4816 | N06600 | 15-80 NB (SCH 10S) 6-150 NB (SCH 40S) 15-50 NB (SCH 80S) | 1/4-6 NPS | NB = Nominal Bore NPS = Nominal Pipe Size | |||
Alloy 601 | 2.4851 | N06601 | 15-25 NB (SCH 40S) 15-25 NB (SCH 80S) | 1/2-1 NPS | NB = Nominal Bore NPS = Nominal Pipe Size | |||
Alloy 800 H/HT | 1.4958 | N08810 | 15; 25 NB (SCH 40S) | 1/2; 1 NPS | NB = Nominal Bore NPS = Nominal Pipe Size | |||
Alloy 825 | 2.4858 | N08825 | 15-80 NB (SCH 40S) | 1/2-3 NPS | NB = Nominal Bore NPS = Nominal Pipe Size | |||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
Alloy 400 | 2.4360 | N04400 | 6.35 and 12.7 | 1/4 and 1/2 OD | OD = Outside Diameter | |||
Alloy 600 | 2.4816 | N06600 | 3.25 - 25.4 OD | 1/8 - 1.00 OD | OD = Outdide Diameter | |||
Alloy 800 H/HT | 1.4959 | N08811 | 25.4 OD | 1.00 OD | OD = Outdide Diameter | |||
Alloy C-276 | 2.4819 | N10276 | 9.53 - 12.7 OD | 3/8 - 1/2 OD | OD = Outdide Diameter | |||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
FM 61 | 2.4155 | Diameter: 0.9 / 1.2 / 1.6 | AWS A5.14 ERNi-1 | |||||
FM 60 | 2.4377 | Diameter: 0.9 / 1.2 / 1.6 | AWS A5.14 ERNiCu-7 | |||||
FM 625 | 2.4831 | Diameter: 0.9 / 1.2 / 1.6 | AWS A5.14 ERNiCrMo-3 | |||||
FM 625 Flux Core | Diameter: 1.2 | AWS A5.14 ENiCrMo3 T1-1/4 | ||||||
FM 82 | 2.4806 | Diameter: 0.9 / 1.2 / 1.6 | AWS A5.14 ERNiCr-3 | |||||
FM 82 Flux Core | Diameter: 1.2 | AWS A5.14 NiCr3 T1-1/4 | ||||||
FM C-276 | 2.4886 | Diameter: 1.2 | AWS A5.14 ERNiCrMo-4 | |||||
FM 602 CA | 2.4649 | Diameter: 0.9 | AWS A5.14 ERNiCrFe-12 | |||||
FM 59 | 2.4607 | Diameter: 1.2 | AWS A5.14 ERNiCrMo-13 | |||||
FM 36 | 1.3990 | Diameter: 1.2 | | |||||
FM 2594 | Diameter: 1.2 | AWS ER 2594 | ||||||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
FM 61 | 2.4155 | Diameter: 1.6 / 2.4 | AWS A5.14 ERNi; M.I.L. E 21562-type: EN 61; RN 61 | |||||
FM 60 | 2.4377 | Diameter: 1.6 / 2.4 / 3.2 | AWS A5.14 ERNiCu-7; M.I.L. E 21562-type: EN 60; RN 60 | |||||
FM 625 | 2.4831 | Diameter: 1.6 / 2.4 / 3.2 | AWS A5.14 ERNiCrMo-3; M.I.L. E 21562-type: EN 625; RN 625 | |||||
FM 82 | 2.4806 | Diameter: 1.6 / 2.4 / 3.2 | AWS A5.14 ERNiCr-3; M.I.L. E 21562-type: EN 82; RN 82 | |||||
FM 67 | Diameter: 1.6 / 2.4 / 3.2 | AWS A5.7 ERCuNi | ||||||
FM 59 | 2.4607 | Diameter: 1.6 / 2.4 / 3.2 | AWS A5.14 ERNiCrMo-13; M.I.L. E 21562-type: (FM-59) | |||||
FM C-276 | 2.4886 | Diameter: 1.6 / 2.4 | AWS A5.14 ERNiCrMo-4; M.I.L. E 21562-type: (FM-C-276) | |||||
FM 602 CA | 2.4649 | Diameter: 1.6 | AWS A5.14 ERNiCrFe-12 | |||||
FM 36 | 1.3990 | Diameter: 2.4 | | |||||
FM 617 | 2.4627 | Diameter: 2.4 / 3.2 | AWS A5.14 ERNiCrMo-1; M.I.L. E 21562-type: (FM 617) | |||||
FM 2594 | Diameter: 2.4 | AWS ER 2594 | ||||||
FM TI-2 | Diameter: 1.5 / 2.4 / 3.2 | AWS A5.16-90 ERTi-2 | ||||||
FM TI-3 | Diameter: 2.4 | AWS A5.16 ERTi-3 | ||||||
FM TI-7 | Diameter: 2.4 | AWS A5.16-90 ERTi-7 | ||||||
FM TI-12 | Diameter: 2.4 | ERTi-12 | ||||||
Matériau | DIN EN | UNS | Fiche technique | Dimensions (mm) | Dimensions (pouces) | |||
---|---|---|---|---|---|---|---|---|
80 Ni (141) | Diameter: 2.5 / 3.2 | AWS A5.11 ENi-1 | ||||||
80 M (190) | Diameter: 2.5 / 3.2 / 4.0 | AWS A5.11 ENiCu-7 | ||||||
4225(135) | Diameter: 2.5 / 3.2 / 4.0 | | ||||||
6222 Mo (112) | Diameter: 2.5 / 3.2 | AWS A5.11 ENiCrMo-3 | ||||||
7015 Mo(A) | Diameter: 2.5 / 3.2 / 4.0 | AWS A5.11 ENiCrFe-2 | ||||||
7015(182) | Diameter: 2.5 / 3.2 / 4.0 | AWS A5.11 ENiCrFe-3 | ||||||
7017 Mo(B) | Diameter: 2.5 / 4.0 | | ||||||
6225 AL(602 CA) | Diameter: 3.2 | | ||||||
776 KB (C-276) | Diameter: 2.5 / 3.2 | AWS A5.11 ENiCrFe-2 | ||||||
Parachèvement
Découpe au jet d'eau (tôles et plaques) jusqu'à 100 mm d'épaisseur
Dimension max. : 2.000 x 6.000 mm
Découpes en deux dimensions sur la base de fichiers .dwg et .dxf
Livraison avec certificat de conformité 3.1
Certificat de contrôle de fabrication 3.2 possible pour toutes les classifications (TÜV, LRS, GL, DNV…)
Disponible en pleine longueur ou coupée à la dimension :
Livraison avec certificat de conformité 3.1
Certificat de contrôle de fabrication 3.2 possible pour toutes les classifications (TÜV, LRS, GL, DNV…)
Tubes roulés/soudés et sans soudure selon les besoins et applications
Disponible en pleine longueur ou coupé à la dimension :
Livraison avec certificat de conformité 3.1
Certificat de contrôle de fabrication 3.2 possible pour toutes les classifications (TÜV, LRS, GL, DNV…)
Les baguettes de soudure TIG sont disponibles en petites quantités
Le fil de soudure MIG est disponible en bobines.
Les métaux d'apport présentent des compositions chimiques avec des tolérances resserrées quant aux éléments d'alliage.
Livraison avec certificat de conformité 3.1
Certificat de contrôle de fabrication 3.2 possible pour toutes les classifications (TÜV, LRS, GL, DNV…)