We can offer our strip products in the following dimensions. Please note that special properties/limitations specific to the material may apply. If your preferred dimensions are not listed, please get in touch. We will check the technical feasibility or arrange for alternatives.
Thickness mm (inches) | Width mm (inches) | ||
---|---|---|---|
> | ≤ | min. | max. |
0.02 (0.0008) | 0.10 (0.0039) | 4 (0.16) | 200/7302) (7.87/28.7)2) |
0.10 (0.0039) | 0.20 (0.0079) | 4 (0.16) | 350/7302) (13.78/28.7)2) |
0.20 (0.0079) | 0.25 0.0098) | 4 (0.16) | 750 (29.53) |
0.25 (0.0098) | 0.60 (0.024) | 6 (0.24) | 750 (29.53) |
0.60 (0.024) | 1.00 (0.0394) | 8 (0.32) | 750 (29.53) |
1.00 (0.0394) | 2.00 (0.0787) | 15 (0.59) | 750 (29.53) |
2.00 (0.0787) | 3.001) (0.1181)1) | 25 (0.98) | 750 (29.53) |
2.00 (0.0787) | 3.502) (0.1378)2) | 25 (0.98) | 750 (29.53) |
Coil (internal diameter): 3003), 400, 500, 600 mm (11.813), 15.75, 19.69, 23.62 inches)
1) blank annealed
2) only cold-rolled
3) for thicknesses between 0.02 mm and 0.20 mm (0.0008-0.0079 inches)
Also available: Coil sheet, length 250-4,000 mm (9.8-158.5 inches)
Strip materials from VDM Metals pass through especially stringent quality control. At a very early stage, we established quality assurance as the overriding principle and developed it into a quality management system with in-process checks and inspections. This is closely linked to our continuous improvement processes for optimising all operating procedures.