VDM Trade Designation | DIN EN | UNS | Data Sheet | Dimensions (mm) | Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|
VDM® Alloy C-276 | 2.4819 | N10276 | PDF EN | Thickness: 3 / 6 / 8 | Sizes: 2,000 x 6,000 mm | |||
VDM® Alloy 400 | 2.4360 | N04400 | PDF EN | Thickness: 3 / 4 / 5 | Sizes: 2,000 x 6,000 mm | |||
VDM® Alloy 600 | 2.4816 | N06600 | PDF EN | Thickness: 6 / 8 | Sizes: 2,000 x 6,000 mm | |||
VDM® Alloy 625 | 2.4856 | N06625 | PDF EN | Thickness: 2 /3 | Sizes: 2,000 x 6,000 mm | |||
VDM® Alloy 825 | 2.4858 | N08825 | PDF EN | Thickness: 1.5 / 2 / 2.5 / 3 | Sizes: 2,000 x 6,000 mm | |||
VDM® Alloy 800 H | 1.4876 | N08810 | PDF EN | Thickness: 1.5 / 2 / 3 | Sizes: 2,000 x 6,000 mm | |||
Cutting of sheets and plates with our TECHJET6000-X2 water jet unit to any size and shape in line with your specifications: