VDM Trade Designation | DIN EN | UNS | Data Sheet | Dimensions (mm) | Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|
VDM® Alloy N08120 | N08120 | PDF EN | Thickness: 3.17 - 6.35 | Thickness: < 0.25 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | |||
VDM® Nickel 201 | 2.4061, 2.4068 | N02201 | Thickness: 2 - 20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | |||
VDM® Alloy 330 | 1.4864, 1.4886 | N08330 | PDF EN | Thickness: 2 - 20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 926 | 1.4529 | N08926 | PDF EN | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 31 | 1.4562 | N08031 | PDF EN | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 800 H | 1.4876, 1.4958 | N08810 | PDF EN | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Nickel 201 | 2.4068 | N02201 | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | |||
VDM® Alloy 400 | 2.4360 | N04400 | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | |||
VDM® Alloy 22 | 2.4602 | N06022 | PDF EN | Thickness: 2-38.1 | Thickness: < 1 1/2 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 59 | 2.4605 | N06059 | PDF EN | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy C-4 | 2.4610 | N06455 | PDF EN | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |
VDM Alloy 602 CA® | 2.4633 | N06025 | PDF EN | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |
VDM® Alloy 617 | 2.4663 | N06617 | PDF EN | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 600 | 2.4816 | N06600 | PDF EN | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy C-276 | 2.4819 | N10276 | PDF EN | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 601 | 2.4851 | N06601 | PDF EN | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 625 | 2.4856 | N06625 | PDF EN | Thickness: 2-25.4 | Thickness: < 1 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
VDM® Alloy 825 | 2.4858 | N08825 | PDF EN | Thickness: 2-20 | Thickness: < 3/4 | Sizes: 1,500 x 6,000 mm and 2,000 x 6,000 mm | ||
AISI 316 TI | 1.4571 | Thickness: 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | Thickness: 0,12 / 0,16 / 0,20 / 0,24 / 0,31 / 0,39 / 0,47 / 0,59 / 0,79 | Sizes: 1,500 x 6,000 mm Plates produced by Acerinox | ||||
AISI 316 L | 1.4404 | Thickness: 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | Thickness: 0,12 / 0,16 / 0,20 / 0,24 / 0,31 / 0,39 / 0,47 / 0,59 / 0,79 | Sizes: 1,500 x 6,000 mm Plates produced by Acerinox | ||||
AISI 321 | 1.4541 | Thickness: 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | Thickness: 0,12 / 0,16 / 0,20 / 0,24 / 0,31 / 0,39 / 0,47 / 0,59 / 0,79 | Sizes: 1,500 x 6,000 mm Plates produced by Acerinox | ||||
DUPLEX | 1.4462 | Thickness: 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | Thickness: 0,12 / 0,16 / 0,20 / 0,24 / 0,31 / 0,39 / 0,47 / 0,59 / 0,79 | Sizes: 1,500 x 6,000 mm Plates produced by Acerinox | ||||
VDM Trade Designation | DIN EN | UNS | Data Sheet | Dimensions (mm) | Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|
VDM® Alloy 718 | 2.4668 | N07718 | PDF EN | Diameter: > 150 | Diameter: > 6 | Stock length up to 6,000 mm | ||
VDM® Alloy 400 | 2.4360 | N04400 | Diameter: 25.4-101.6 | Diameter: 1-4 | Stock length up to 6,000 mm | |||
VDM® Alloy K-500 | 2.4375 | N05500 | Diameter: 25.4-101.6 | Diameter: 1-4 | Stock length up to 6,000 mm | |||
VDM® Alloy 31 | 1.4562 | N08031 | PDF EN | Diameter: 10-41.275 | Diameter: 1-1 5/8 | Stock length up to 6,000 mm | ||
VDM® Alloy 800 HP | 1.4959 | N08811 | Diameter: 38.1-101.6 | Diameter: 1 1/2-4 | Stock length up to 6,000 mm | |||
VDM® Alloy 22 | 2.4602 | N06022 | PDF EN | Diameter: 10-41.275 | Diameter: 1, 1 3/8; 1 5/8 | Stock length up to 6,000 mm | ||
VDM® Alloy C-276 | 2.4819 | N10276 | PDF EN | Diameter: 10-150 | Diameter: 1-4 | Stock length up to 6,000 mm | ||
VDM® Alloy 59 | 2.4605 | N06059 | PDF EN | Diameter: 10-41.275 | Diameter: 1-1 5/8 | Stock length up to 6,000 mm | ||
VDM® Alloy 625 | 2.4856 | N06625 | PDF EN | Diameter: 25,4-88.9 | Diameter: 1-3 1/2 | Stock length up to 6,000 mm | ||
VDM® Alloy 600 | 2.4816 | N06600 | PDF EN | Diameter: 25,400 | Diameter: 1 | Stock length up to 6,000 mm | ||
VDM® Alloy C-4 | 2.4610 | N06455 | Diameter: 10-38.1 | Diameter: 1 1/8; 1 1/4; 1 1/2 | Stock length up to 6,000 mm | |||
VDM Alloy 602 CA® | 2.4633 | N06025 | PDF EN | Diameter: 10-38.1 | Diameter: 1 1/4; 1 1/2 | Stock length up to 6,000 mm | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |
VDM Trade Designation | DIN EN | UNS | Data Sheet | Dimensions (mm) | Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|
VDM® FM 622 (Spule/Spool) | 2.4635 | N06022 | PDF EN | Diameter: 1.2 / 1.6 | Delivery on spools | |||
VDM FM 52i® (Spule/Spool) | N06056 | Diameter: 0,8 - 1,2 | Delivery on spools | |||||
VDM® FM 33 (Spule/Spool) | 1.4591 | PDF EN | Diameter: 1 / 1.2 | Delivery on spools | VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 61 (Spule/Spool) | 2.4155 | N02061 | PDF EN | Diameter: 0.8 / 1 / 1.2 / 1.6 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | ||
VDM® FM 60 (Spule/Spool) | 2.4377 | N04060 | Diameter: 0.8 / 1 / 1.2 / 1.6 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 55 (Spule/Spool) | 2.4560 | Diameter: 0.8 / 1 / 1.2 / 1.6 | Delivery on spools | |||||
VDM® FM 59 (Spule/Spool) | 2.4607 | N06059 | PDF EN | Diameter: 0.8 / 1 / 1.2 / 1.6 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | ||
VDM® FM 690 (Spule/Spool) | 2.4642 | Diameter: 1.2 | Delivery on spools | |||||
VDM® FM 82 (Spule/Spool) | 2.4806 | PDF EN | Diameter: 0.8 / 1 / 1.2 / 1.6 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 625 (Spule/Spool) | 2.4831 | PDF EN | Diameter: 0.8 / 1 / 1.2 / 1.6 / 2,4 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM C-276 (Spule/Spool) | 2.4886 | N10276 | PDF EN | Diameter: 0.8 / 1 / 1.2 / 1.6 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | ||
VDM® FM 36 M (Spule/Spool) | 1.3912 | PDF EN | Diameter: 1 / 1.2 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 617 (Spule/Spool) | 2.4627 | N06617 | PDF EN | Diameter: 0.8 / 1 / 1.2 | Delivery on spools | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | ||
VDM® FM 622 (Stab/Rod) | 2.4635 | N06022 | PDF EN | Diameter: 2 / 2.4 | Delivery: 1,000 mm rods | |||
VDM FM 52i® (Stab/Rod) | N06056 | Diameter: 2,4 | Delivery: 1,000 mm rods | |||||
VDM® FM 33 (Stab/Rod) | 1.4591 | PDF EN | Diameter: 2 / 2.4 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 67 (Stab/Rod) | 2.0837 | PDF EN | Diameter: 1.6 / 2 / 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 59 (Stab/Rod) | 2.4607 | PDF EN | Diameter: 1.6 / 2 / 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 602 CA (Stab/Rod) | 2.4649 | PDF EN | Diameter: 1.6 / 2 / 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 82 (Stab/Rod) | 2.4806 | PDF EN | Diameter: 1.6 / 2 / 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 625 (Stab/Rod) | 2.4831 | PDF EN | Diameter: 1.6 / 2 / 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM C-276 (Stab/Rod) | 2.4886 | N10276 | PDF EN | Diameter: 1.6 / 2 / 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | ||
VDM® FM 36 M (Stab/Rod) | 1.3912 | PDF EN | Diameter: 2.4 / 3.2 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 617 (Stab/Rod) | 2.4627 | N06617 | PDF EN | Diameter: 2 / 2.4 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | ||
VDM® FM 61 (Stab/Rod) | 2.4155 | PDF EN | Diameter: 2 / 2.4 | Delivery: 1,000 mm rods | The VdTÜV data sheets provided by VDM Metals GmbH may not be modified, distributed or forwarded and are not provided for commercial use. Any commercial use, particularly selling, leasing or lending of the contents and data is not permitted. It is not permissible to collect data sheets for use by unauthorized third parties or to reproduce or copy or save them to other media. | |||
VDM® FM 690 (Stab/Rod) | 2.4642 | Diameter: 2.4 | Delivery: 1,000 mm rods | |||||
VDM® FM C-22 (Band/Rod) | 2.4635 | Diameter: 2 / 2.4 | Delivery: 1,000 mm rods | |||||
VDM Trade Designation | DIN EN | UNS | Data Sheet | Dimensions (mm) | Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|
VDM® WS 625 | 2.4831 | Diameter: 0.5 | Welding strip; 30 or 60 mm width Rings between 25 and 30 resp. 50 and 60 kg | |||||
VDM Trade Designation | DIN EN | UNS | Data Sheet | Dimensions (mm) | Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|
VDM® Aluchrom 0 (Spule/Spool) | 1.4765 | K92500 | Diameter: 0.1-1.5 | Delivery on spools according to DIN 46399 Specifications: DIN 17470 Our service: Rolling from round to flat wire | ||||
VDM® Alloy HT 30 (Spule/Spool) | 1.4860 | Diameter: 0.10-1.50 | Delivery on spools nach DIN 46399 Specifications: DIN 17470 Our service: Rolling from round to flat wire | |||||
VDM® Alloy HT 60 (Spule/Spool) | 2.4867 | N06004 | Diameter: 0.10-1.50 | Delivery on spools nach DIN 46399 Specifications: DIN 17470, DIN 17471 Our service: Rolling from round to flat wire | ||||
VDM® Alloy HT 80 (Spule/Spool) | 2.4869 | N06003 | Diameter: 0.10-1.50 | Delivery on spools nach DIN 46399 Specifications: DIN 17470, DIN 17471 Our service: Rolling from round to flat wire | ||||
VDM® Konstantan (Spule/Spool) | 2.0842 | C72150 | Diameter: 0.10-1.50 | Delivery on spools nach DIN 46399 Specifications: DIN 17471, DIN 17664, DIN 46464 Our service: Rolling from round to flat wire | ||||
VDM® Aluchrom 0 (Fass/Barrel) | 1.4765 | K92500 | Diameter: 0.4-1.5 | DIN 46396 barrels Specifications: DIN 17470 | ||||
VDM® Alloy HT 30 (Fass/Barrel) | 1.4860 | Diameter: 0.40-1.50 | DIN 46396 barrels Specifications: DIN 17470 | |||||
VDM® Alloy HT 60 (Fass/Barrel) | 2.4867 | N06004 | Diameter: 0.40-1.50 | DIN 46396 barrels Specifications: DIN 17470, DIN 17471 | ||||
VDM® Alloy HT 80 (Fass/Barrel) | 2.4869 | N06003 | Diameter: 0.40-1.50 | DIN 46396 barrels Specifications: DIN 17470, DIN 17471 | ||||
VDM® Konstantan (Fass/Barrel) | 2.0842 | C72150 | Diameter: 0.40-1.50 | DIN 46396 barrels Specifications: DIN 17471, DIN 17664, DIN 46464 | ||||
VDM® Aluchrom 0 (Ring) | 1.4765 | K92500 | Diameter: > 1.5 | | ||||
VDM® Alloy HT 30 (Ring) | 1.4860 | Diameter: > 1.50 | | |||||
VDM® Alloy HT 60 (Ring) | 2.4867 | N06004 | Diameter: > 1.50 | | ||||
VDM® Alloy HT 80 (Ring) | 2.4869 | N06003 | Diameter: > 1.50 | | ||||
VDM® Konstantan (Ring) | 2.0842 | C72150 | Diameter: > 1.50 | | ||||
Processing services
Waterjet cutting (sheet and plate) in thicknesses of up to 200 mm
Laserjet cutting (sheet) in thicknesses of between 2-20 mm
Delivery with mill certificate 3.1
Inspection certificate 3.2 available for all classifications (TÜV, LRS, GL, DNV…)
Should you require further materials and sizes not listed here we can manufacture these to your specifications, cut and store them at the Stock & Service Center, and ship them in part deliveries as needed
We perform sawing services for bars and billets in the product characteristics listed below:
Should you require further materials and sizes not listed here we can manufacture these to your specifications, cut and store them at the Stock & Service Center, and ship them in part deliveries as needed.
WIG rods are available in 5 kg carriers, wire electrodes are available in S 300 basket spools. Other formats are possible upon request.
Delivery with mill certificate 3.1
Inspection certificate 3.2 available for all classifications (TÜV, LRS, GL, DNV…)
Our spools feature optimized cast and helix values for a smooth wire feed in automated welding processes. Our welding consumables are alloyed to extremely tight tolerances.
Installation-ready heating elements for ovens with electrical heat and resistance spirals can be manufactured with a short lead time and according to your specifications.
Delivery with mill certificate 3.1
Should you require further materials and sizes not listed here we can manufacture these to your specifications, cut and store them at the Stock & Service Center, and ship them in part deliveries as needed